<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digby</title>
	<atom:link href="http://www.digby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digby.com</link>
	<description>Mobilizing Retail</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Heal’s aims to increase sales via mobile site</title>
		<link>http://www.digby.com/news/heals-aims-to-increase-sales-via-mobile-site/</link>
		<comments>http://www.digby.com/news/heals-aims-to-increase-sales-via-mobile-site/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:20:44 +0000</pubDate>
		<dc:creator>hkrenek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4088</guid>
		<description><![CDATA[Furniture, lighting and home accessories store Heal’s has introduced a mobile commerce-enabled site that lets consumers search, browse and buy from its inventory. The company used Venda’s mobile platform and Digby LocalPoint Storefront to power the mobile site. Heal’s decided &#8230; <a href="http://www.digby.com/news/heals-aims-to-increase-sales-via-mobile-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Furniture, lighting and home accessories store Heal’s has introduced a mobile commerce-enabled site that lets consumers search, browse and buy from its inventory.</p>
<p>The company used Venda’s mobile platform and Digby LocalPoint Storefront to power the mobile site. Heal’s decided to launch the mobile commerce site to give consumers more options to shop its products no matter where they are.</p>
<p>“Heal’s’ key strategy is to provide their valuable customers with access to Heal’s’ products anytime, anywhere from the convenience of their smartphones,” said Dan Lowden, vice president of marketing at Digby, Austin, TX.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/heals-aims-to-increase-sales-via-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing The Mobile Consumer: Shifting Behaviors and Preferences Create Opportunities For Innovative Retailers</title>
		<link>http://www.digby.com/resources/article/analyzing-the-mobile-consumer-shifting-behaviors-and-preferences-create-opportunities-for-innovative-retailers/</link>
		<comments>http://www.digby.com/resources/article/analyzing-the-mobile-consumer-shifting-behaviors-and-preferences-create-opportunities-for-innovative-retailers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:59:29 +0000</pubDate>
		<dc:creator>hkrenek</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4086</guid>
		<description><![CDATA[The smartphone’s increasing affordability and accessibility make it a must-have tool for consumers across age segments and geographic locations. On Christmas Day alone, 6.8 million smartphone devices were activated, a 140% increase from 2010, according to findings from Flurry Analytics. &#8230; <a href="http://www.digby.com/resources/article/analyzing-the-mobile-consumer-shifting-behaviors-and-preferences-create-opportunities-for-innovative-retailers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The smartphone’s increasing affordability and accessibility make it a must-have tool for consumers across age segments and geographic locations. On Christmas Day alone, 6.8 million smartphone devices were activated, a 140% increase from 2010, according to findings from Flurry Analytics.</p>
<p>The 2011 holiday shopping season also emphasized the growing prevalence of mobile commerce. In September 2011, PayPal predicted that nearly half (46%) of consumers planned to make a holiday purchase on a mobile device. PayPal analysts said that with growth of “couch commerce,” retailers promoting and encouraging mobile purchases were poised for success. Results from IBM indicated that during December 2011, 14.6% of all online sessions occurred on a mobile device, a 7.5% boost over 2010. Mobile purchase rates also increased from 5.5% in December 2010 to 11% in 2011.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/analyzing-the-mobile-consumer-shifting-behaviors-and-preferences-create-opportunities-for-innovative-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Viewers Had Smartphones Firmly in Hand</title>
		<link>http://www.digby.com/resources/article/super-bowl-viewers-had-smartphones-firmly-in-hand/</link>
		<comments>http://www.digby.com/resources/article/super-bowl-viewers-had-smartphones-firmly-in-hand/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:52:19 +0000</pubDate>
		<dc:creator>hkrenek</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4084</guid>
		<description><![CDATA[Nobody just watches TV anymore. And no event illustrates how ingrained multitasking is better than the biggest TV extravaganza of the year, the Super Bowl. Some people watch the game with their laptops handy, searching for terms ranging from “hot &#8230; <a href="http://www.digby.com/resources/article/super-bowl-viewers-had-smartphones-firmly-in-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nobody just watches TV anymore. And no event illustrates how ingrained multitasking is better than the biggest TV extravaganza of the year, the Super Bowl.</p>
<p>Some people watch the game with their laptops handy, searching for terms ranging from “hot wings” and “Hail Mary” to the brand name of their favorite Super Bowl advertiser. Other people seem so tethered to their smartphones that they must have watched the game with a beer in one hand and an iPhone in the other.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/super-bowl-viewers-had-smartphones-firmly-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer – Frontend Java</title>
		<link>http://www.digby.com/jobs/software-engineer-frontend-java/</link>
		<comments>http://www.digby.com/jobs/software-engineer-frontend-java/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:31:45 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4076</guid>
		<description><![CDATA[Purpose To analyze, design, implement, test and maintain Java software as part of a team. Responsibilities include requirements elicitation, domain analysis, software design, test definition, implementation, failure diagnosis and remediation, and documentation. Job Functions (* = essential) 1. *Elicits business &#8230; <a href="http://www.digby.com/jobs/software-engineer-frontend-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose</strong><br />
To analyze, design, implement, test and maintain Java software as part of a team.  Responsibilities include requirements elicitation, domain analysis, software design, test definition, implementation, failure diagnosis and remediation, and documentation.</p>
<p><strong>Job Functions</strong> (* = essential)<br />
1.	*Elicits business requirements in the form of user stories.<br />
2.	*Elicits bug reports based on user feedback and/or diagnostic data.<br />
3.	*Authors bug reports based on user feedback and/or diagnostic data.<br />
4.	*Constructs and documents analytical models of problem domains.<br />
5.	*Constructs and documents software component designs.<br />
6.	*Defines and constructs tests for software contracts.<br />
7.	*Implements software contracts.<br />
8.	*Documents usage of software units and components.<br />
9.	*Confers with peers and supervisors to perform job functions.<br />
10.	Leads small teams in an agile software process.<br />
11.	Communicates requirements and best practices to external personnel.<br />
12.	Performs other non-essential duties as assigned. </p>
<p><strong>Technical Skills</strong> (* = essential)<br />
1.	*Proficiency (5+ years experience) with Java.<br />
2.	*Proficiency (5+ years experience) with web development.<br />
3.	*Familiarity (2+ years experience) with Eclipse or similar IDE tools.<br />
4.	*Familiarity (2+ years experience) with Maven, ant/ivy, or other build tools.<br />
5.	*Familiarity (2+ years experience) with junit, testNG, or other TDD tools.<br />
6.	Familiarity (2+ years experience) with jbehave, cucumber, or other BDD tools.</p>
<p><strong>Experience / Education</strong> (* = essential)<br />
1.	*Familiarity (2+ years experience) with agile process frameworks.<br />
2.	*Familiarity (2+ years experience) with test-driven development.<br />
3.	Familiarity (2+ years experience) with behavior-driven design.<br />
4.	Familiarity (2+ years experience) with continuous delivery / devops environments.<br />
5.	BS/MS/MCS in computer science / software engineering / related field, or equivalent experience.</p>
<p><strong>Work Conditions</strong> (* = essential)<br />
1.	*Ability to work in standard office conditions.<br />
2.	*Ability to tolerate repetitive use of keyboard at workstation.<br />
3.	*Ability to work on several concurrent projects simultaneously.<br />
4.	*Ability to work under stress and deadlines.<br />
5.	*Ability to work extended / non-standard hours.<br />
6.	Ability to travel internationally.</p>
<p><strong>Reporting Information</strong><br />
This position will report directly to the Director of Research, and will work with mainline technical leads, testing technical leads, and product line leads as appropriate.</p>
<p><strong>About Digby R&#038;D</strong><br />
At Digby R&#038;D, you will have the opportunity to work with small teams of highly motivated software development professionals who work with cutting edge technologies. We are committed to building high quality systems through the application of solid, agile engineering practices. We create an environment in which all of our team members can improve their craft. </p>
<p><strong>About Digby</strong><br />
Digby helps brands achieve their strategic multi-channel goals – to drive store traffic, engage with consumers in the store, enable mobile commerce and provide web-style analytics to the physical retail store – all through their own branded mobile experience. Digby is a well-established startup whose client base includes Bed Bath and Beyond, Cabela’s, Toys “R” Us, The Home Depot, Wet Seal, Brooks Brothers, Golfsmith, Orvis and many more. We conveniently located off of 360 and Mopac just along the Barton Creek Greenbelt in south Austin. We have recently started several new development initiatives – you can play an integral part in these efforts. Learn more about us at <a href="http://digby.com">www.digby.com</a>.</p>
<p>How to Apply<br />
To apply, please send a cover letter, a resume, and the names and contact information of three references to: <a href="mailto:rd-careers@digby.com">rd-careers@digby.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/jobs/software-engineer-frontend-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writer</title>
		<link>http://www.digby.com/jobs/technical-writer/</link>
		<comments>http://www.digby.com/jobs/technical-writer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:27:17 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4073</guid>
		<description><![CDATA[Purpose To generate and maintain technical documentation as part of a team. Responsibilities include working with developers and product owners to document software systems; generating and maintaining both customer-facing and internal technical documentation, and advising developers on product components such &#8230; <a href="http://www.digby.com/jobs/technical-writer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose</strong><br />
To generate and maintain technical documentation as part of a team. Responsibilities include working with developers and product owners to document software systems; generating and maintaining both customer-facing and internal technical documentation, and advising developers on product components such as message and interface text. The successful candidate will have meticulous writing skills, enjoy taking ownership of documentation processes, and help refine the responsibilities of this position over time.</p>
<p><strong>Job Functions</strong> (* = essential)<br />
1.	*Develop and maintain a documentation strategy for all Digby product lines.<br />
2.	*Elicit and refine documentation requirements from product owners and customers.<br />
3.	*Develop and refine text components (messages, help text, etc.) for customer-facing systems.<br />
4.	*Develop and maintain user guides and best practices documents.<br />
5.	*Develop and maintain API developer guides and best practices documents.<br />
6.	*Communicates requirements and best practices to external personnel.<br />
7.	Performs other non-essential duties as assigned. </p>
<p><strong>Technical Skills</strong> (* = essential)<br />
1.	*Familiarity (2+ years experience) with Microsoft Office, Adobe Technical Suite and/or other publishing tools.<br />
2.	*Familiarity (2+ years experience) with wiki authoring tools such as Confluence.<br />
3.	Familiarity (2+ years experience) with Gliffy or other graphic tool.<br />
4.	Familiarity (2+ years experience) with HTML/CSS/JavaScript.<br />
5.	Familiarity (2+ years experience) with XML/DITA.<br />
6.	Familiarity (2+ years experience) with JavaDoc API documentation.<br />
7.	Familiarity (2+ years experience) working with / documenting mobile applications.</p>
<p><strong>Experience / Education </strong>(* = essential)<br />
1.	*Proficiency (5+ years experience) as a technical writer.<br />
2.	Familiarity (2+ years experience) working in an agile software development environment.<br />
3.	BA/MA in English, Journalism, or related field, or equivalent experience.</p>
<p><strong>Work Conditions</strong> (* = essential)<br />
1.	*Ability to work in standard office conditions.<br />
2.	*Ability to tolerate repetitive use of keyboard at workstation.<br />
3.	*Ability to work on several concurrent projects simultaneously.<br />
4.	*Ability to work under stress and deadlines.<br />
5.	*Ability to work extended / non-standard hours.</p>
<p><strong>Reporting Information</strong><br />
This position will report directly to the Director of Research, and will work with Director of Product, mainline technical leads, and testing technical leads, and product line leads as appropriate.</p>
<p><strong>About Digby R&#038;D</strong><br />
At Digby R&#038;D, you will have the opportunity to work with small teams of highly motivated software development professionals who work with cutting edge technologies. We are committed to building high quality systems through the application of solid, agile engineering practices. We create an environment in which all of our team members can improve their craft. </p>
<p><strong>About Digby</strong><br />
Digby helps brands achieve their strategic multi-channel goals – to drive store traffic, engage with consumers in the store, enable mobile commerce and provide web-style analytics to the physical retail store – all through their own branded mobile experience. Digby is a well-established startup whose client base includes Bed Bath and Beyond, Cabela’s, Toys “R” Us, The Home Depot, Wet Seal, Brooks Brothers, Golfsmith, Orvis and many more. We conveniently located off of 360 and Mopac just along the Barton Creek Greenbelt in south Austin. We have recently started several new development initiatives – you can play an integral part in these efforts. Learn more about us at <a href="http://digby.com">www.digby.com</a>.</p>
<p><strong>How to Apply</strong><br />
To apply, please send a cover letter, a resume, and the names and contact information of three references to: <a href="mailto:rd-careers@digby.com">rd-careers@digby.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/jobs/technical-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer – Backend Java</title>
		<link>http://www.digby.com/jobs/software-engineer-backend-java/</link>
		<comments>http://www.digby.com/jobs/software-engineer-backend-java/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:23:00 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4070</guid>
		<description><![CDATA[Purpose To analyze, design, implement, test and maintain Java software as part of a team. Responsibilities include requirements elicitation, domain analysis, software design, test definition, implementation, failure diagnosis and remediation, and documentation. Job Functions (* = essential) 1. *Elicits business &#8230; <a href="http://www.digby.com/jobs/software-engineer-backend-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose</strong><br />
To analyze, design, implement, test and maintain Java software as part of a team.  Responsibilities include requirements elicitation, domain analysis, software design, test definition, implementation, failure diagnosis and remediation, and documentation.</p>
<p><strong>Job Functions</strong> (* = essential)<br />
1.	*Elicits business requirements in the form of user stories.<br />
2.	*Elicits bug reports based on user feedback and/or diagnostic data.<br />
3.	*Authors bug reports based on user feedback and/or diagnostic data.<br />
4.	*Constructs and documents analytical models of problem domains.<br />
5.	*Constructs and documents software component designs.<br />
6.	*Defines and constructs tests for software contracts.<br />
7.	*Implements software contracts.<br />
8.	*Documents usage of software units and components.<br />
9.	*Confers with peers and supervisors to perform job functions.<br />
10.	Leads small teams in an agile software process.<br />
11.	Communicates requirements and best practices to external personnel.<br />
12.	Performs other non-essential duties as assigned. </p>
<p><strong>Technical Skills</strong> (* = essential)<br />
1.	*Proficiency (5+ years experience) with Java.<br />
2.	*Familiarity (2+ years experience) with SQL DBMS.<br />
3.	*Familiarity (2+ years experience) with ORM.<br />
4.	*Familiarity (2+ years experience) with Eclipse or similar IDE tools.<br />
5.	*Familiarity (2+ years experience) with Maven, ant/ivy, or other build tools.<br />
6.	*Familiarity (2+ years experience) with junit, testNG, or other TDD tools.<br />
7.	Familiarity (2+ years experience) with jbehave, cucumber, or other BDD tools.</p>
<p><strong>Experience / Education</strong> (* = essential)<br />
1.	*Familiarity (2+ years experience) with agile process frameworks.<br />
2.	*Familiarity (2+ years experience) with test-driven development.<br />
3.	Familiarity (2+ years experience) with behavior-driven design.<br />
4.	Familiarity (2+ years experience) with continuous delivery / devops environments.<br />
5.	BS/MS/MCS in computer science / software engineering / related field, or equivalent experience.</p>
<p><strong>Work Conditions</strong> (* = essential)<br />
1.	*Ability to work in standard office conditions.<br />
2.	*Ability to tolerate repetitive use of keyboard at workstation.<br />
3.	*Ability to work on several concurrent projects simultaneously.<br />
4.	*Ability to work under stress and deadlines.<br />
5.	*Ability to work extended / non-standard hours.<br />
6.	Ability to travel internationally.</p>
<p><strong>Reporting Information</strong><br />
This position will report directly to the Director of Research, and will work with mainline technical leads, testing technical leads, and product line leads as appropriate.</p>
<p><strong>About Digby R&#038;D</strong><br />
At Digby R&#038;D, you will have the opportunity to work with small teams of highly motivated software development professionals who work with cutting edge technologies. We are committed to building high quality systems through the application of solid, agile engineering practices. We create an environment in which all of our team members can improve their craft. </p>
<p><strong>About Digby</strong><br />
Digby helps brands achieve their strategic multi-channel goals – to drive store traffic, engage with consumers in the store, enable mobile commerce and provide web-style analytics to the physical retail store – all through their own branded mobile experience. Digby is a well-established startup whose client base includes Bed Bath and Beyond, Cabela’s, Toys “R” Us, The Home Depot, Wet Seal, Brooks Brothers, Golfsmith, Orvis and many more. We conveniently located off of 360 and Mopac just along the Barton Creek Greenbelt in south Austin. We have recently started several new development initiatives – you can play an integral part in these efforts. Learn more about us at <a href="http://digby.com">www.digby.com</a>.</p>
<p><strong>How to Apply</strong><br />
To apply, please send a cover letter, a resume, and the names and contact information of three references to: <a href="mailto:rd-careers@digby.com">rd-careers@digby.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/jobs/software-engineer-backend-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Assurance Manager</title>
		<link>http://www.digby.com/jobs/quality-assurance-manager/</link>
		<comments>http://www.digby.com/jobs/quality-assurance-manager/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:16:18 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4065</guid>
		<description><![CDATA[Purpose To design, implement and maintain software and documentation quality strategies as part of a team. Responsibilities include development and implementation of test plans, planning and prioritization of quality and testing related activities, organizing and implement code reviews, requirements elicitation, &#8230; <a href="http://www.digby.com/jobs/quality-assurance-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose</strong><br />
To design, implement and maintain software and documentation quality strategies as part of a team.  Responsibilities include development and implementation of test plans, planning and prioritization of quality and testing related activities, organizing and implement code reviews, requirements elicitation, domain analysis, software design, test definition, implementation, failure diagnosis and remediation, and documentation, both individually and managing a small team to fulfill these responsibilities.</p>
<p><strong>Job Functions</strong> (* = essential)<br />
1.	*Designs, implements and maintains software quality strategies.<br />
2.	*Designs, implements and maintains documentation quality strategies.<br />
3.	*Elicits business requirements in the form of user stories.<br />
4.	*Elicits bug reports based on user feedback and/or diagnostic data.<br />
5.	*Authors bug reports based on user feedback and/or diagnostic data.<br />
6.	*Constructs and documents analytical models of problem domains.<br />
7.	*Constructs and documents software component designs.<br />
8.	*Defines and constructs tests for software contracts.<br />
9.	*Implements software contracts.<br />
10.	*Documents usage of software units and components.<br />
11.	*Confers with peers and supervisors, both co-located and distributed, to perform job functions.<br />
12.	*Leads small teams in an agile software process.<br />
13.	Communicates requirements and best practices to external personnel.<br />
14.	Performs other non-essential duties as assigned. </p>
<p><strong>Technical Skills</strong> (* = essential)<br />
1.	*Proficiency (5+ years experience) with Java, C++, Objective-C or other OO language.<br />
2.	*Proficiency (5+ years experience) with web development.<br />
3.	*Proficiency (5+ years experience) with JIRA or other issue tracking systems.<br />
4.	*Familiarity (2+ years experience) with Fisheye or other code review systems.<br />
5.	*Familiarity (2+ years experience) with Eclipse, xcode,  or similar IDE tools.<br />
6.	*Familiarity (2+ years experience) with Maven, ant/ivy, or other build tools.<br />
7.	*Familiarity (2+ years experience) with junit, testNG, or other TDD tools.<br />
8.	*Familiarity (2+ years experience) with jbehave, cucumber, or other BDD tools.</p>
<p><strong>Experience / Education</strong> (* = essential)<br />
1.	*Proficiency (5+ years experience) with QA/QC processes.<br />
2.	*Proficiency (5+ years experience) with agile process frameworks.<br />
3.	*Familiarity (2+ years experience) with distributed and/or international teams.<br />
4.	*Familiarity (2+ years experience) with test-driven development.<br />
5.	*Familiarity (2+ years experience) with behavior-driven design.<br />
6.	Familiarity (2+ years experience) with continuous delivery / devops environments.<br />
7.	BS/MS/MCS in computer science / software engineering / related field, or equivalent experience.</p>
<p><strong>Work Conditions</strong> (* = essential)<br />
1.	*Ability to work in standard office conditions.<br />
2.	*Ability to tolerate repetitive use of keyboard at workstation.<br />
3.	*Ability to work on several concurrent projects simultaneously.<br />
4.	*Ability to work under stress and deadlines.<br />
5.	*Ability to work extended / non-standard hours.<br />
6.	*Ability to travel internationally.</p>
<p><strong>Reporting Information</strong><br />
This position will report into the Research &#038; Development function, and work with the Director of Research, mainline technical leads, testing technical leads, and product line leads as appropriate.</p>
<p><strong>About Digby R&#038;D</strong><br />
At Digby R&#038;D, you will have the opportunity to work with small teams of highly motivated software development professionals who work with cutting edge technologies. We are committed to building high quality systems through the application of solid, agile engineering practices. We create an environment in which all of our team members can improve their craft. </p>
<p><strong>About Digby</strong><br />
Digby helps brands achieve their strategic multi-channel goals – to drive store traffic, engage with consumers in the store, enable mobile commerce and provide web-style analytics to the physical retail store – all through their own branded mobile experience. Digby is a well-established startup whose client base includes Bed Bath and Beyond, Cabela’s, Toys “R” Us, The Home Depot, Wet Seal, Brooks Brothers, Golfsmith, Orvis and many more. We conveniently located off of 360 and Mopac just along the Barton Creek Greenbelt in south Austin. We have recently started several new development initiatives – you can play an integral part in these efforts. Learn more about us at <a href="http://digby.com">www.digby.com</a>.</p>
<p><strong>How to Apply</strong><br />
To apply, please send a cover letter, a resume, and the names and contact information of three references to: <a href="mailto:rd-careers@digby.com">rd-careers@digby.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/jobs/quality-assurance-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: 66% of Americans ages 24-35 own a smartphone</title>
		<link>http://www.digby.com/resources/article/nielsen-66-of-americans-ages-24-35-own-a-smartphone/</link>
		<comments>http://www.digby.com/resources/article/nielsen-66-of-americans-ages-24-35-own-a-smartphone/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:49:46 +0000</pubDate>
		<dc:creator>hkrenek</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4059</guid>
		<description><![CDATA[&#8220;Whether or not you have a smartphone is closely related to both how old you are and how much money you make,&#8221; finds a Nielsen survey of 20,000 Americans with mobile phones conducted in January. I quote: While overall smartphone &#8230; <a href="http://www.digby.com/resources/article/nielsen-66-of-americans-ages-24-35-own-a-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Whether or not you have a smartphone is closely related to both how old you are and how much money you make,&#8221; finds a Nielsen survey of 20,000 Americans with mobile phones conducted in January. I quote:<br />
While overall smartphone penetration stood at 48 percent in January, those in the 24-34 age group showed the greatest proportion of smartphone ownership, with 66 percent saying they had a smartphone. In the same age group, 8 of 10 of those that had gotten a new device in the last three months chose a smartphone. Among those who chose a device in the last three months, more than half of those under 65 had chosen a smartphone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/nielsen-66-of-americans-ages-24-35-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heal’s Launches Mobile Optimised Website to Bring Anytime, Anywhere Commerce to Customers</title>
		<link>http://www.digby.com/press-release/heals-launches-mobile-optimised-website-to-bring-anytime-anywhere-commerce-to-customers/</link>
		<comments>http://www.digby.com/press-release/heals-launches-mobile-optimised-website-to-bring-anytime-anywhere-commerce-to-customers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:25 +0000</pubDate>
		<dc:creator>Digby</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4054</guid>
		<description><![CDATA[Consumers can now search, browse and buy Heal’s home furnishings from the convenience of their mobile phones through Venda’s advanced mobile platform powered by Digby Localpoint Storefront <a href="http://www.digby.com/press-release/heals-launches-mobile-optimised-website-to-bring-anytime-anywhere-commerce-to-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Consumers can now search, browse and buy Heal’s home furnishings from the convenience of their mobile phones through Venda’s advanced mobile platform powered by Digby Localpoint Storefront</h2>
<p><strong>LONDON, UK and AUSTIN, TX—February 20, 2012—</strong>Heal’s, the home of modern designer and contemporary furniture, lighting and home accessories, announced today the launch of a mobile optimised website that creates a rich and unique shopping experience for consumers anytime, anywhere. Heal’s customers can now easily search, browse and buy Heal’s wide range of furniture, lighting, home accessories and gifts for the home from the convenience of their smarpthones whether they are at home, on the go or in a Heal’s store.</p>
<p>Enabled through the Venda Mobile Platform Powered By Localpoint Storefront from Digby, Heal’s’ mobile optimised site enhances their cross-channel strategy and complements their ecommerce site and 6 retail stores across the UK. Heal’s sleek and elegant mobile shopping experience allows customers to search, browse and buy products in as little as sixty seconds when they visit <a href="http://www.heals.co.uk" title="Heal's" target="_blank">www.heals.co.uk</a> from popular mobile devices such as iPhone, Android and BlackBerry.  Key features of the mobile optimised site include: large, rich product images with additional views, detailed product descriptions, a homepage banner, shop by category, store locator, an ever-present search bar, ratings and reviews, and social integration with Facebook, Twitter and email a friend.</p>
<p>“With an increasing percentage of our online traffic coming from mobile devices, enabling a mobile optimised website was a strategic next step for us,” said Mike Traill, Head of Ecommerce at Heal’s.  “The shift to mobile creates a huge opportunity for us to engage with our valuable customers on a deeper, more personal level.”</p>
<p>The mobile commerce solution, known as the Venda Advanced Mobile Platform, is a feature rich mobile portfolio powered by Digby Localpoint Storefront, which is integrated with the Venda Enterprise eCommerce platform. This seamless solution provides brands and retailers with a unified platform to connect with and serve their customers when mobile – 365/24/7, delivering highly personalized and rich shopping experiences.</p>
<p>“Heal’s has been a successful online partner of Venda’s and we are excited to extend our relationship to the mobile channel,” said Eric Abensur, Group Chief Executive of Venda. “Mobile is part of any true convergent commerce strategy, allowing brands to deliver a unified customer experience across all platforms.”</p>
<p>According to a recent survey by eDigitalResearch and IMRG, 40% of U.K. consumers using a smartphone while shopping ultimately made a purchase in-store, online or via mobile.</p>
<p>“We are excited to continue our strong relationship with Venda to create a unique and optimized mobile experience for leading UK retailers through our Digby Localpoint Platform to help them build a more personal relationship with their most loyal customers,” said Dave Sikora, President and CEO of Digby. “Heal’s is a great brand that is rich in history and we look forward to continuing to work with them to ensure the mobile channel is a long-term strategic success.”</p>
<p>###</p>
<p><strong>About Heal’s</strong><br />
Founded in 1810, Heal’s is a destination lifestyle store selling a wide range of modern, designer and contemporary furniture, homewares, lighting, accessories and gifts for the home. Over the decades the ‘Heal’s style’ has become synonymous with modern, elegant living; always championing innovative design.</p>
<p>Since 2001 Heal’s has been owned privately by Wittington Investments Limited with Guy Weston as Chairman. Wittington Investments, the investment vehicle of the Weston family also owns department store Fortnum &#038; Mason, Associated British Foods and fashion retailer Primark.<br />
Andrea Warden is currently the Chief Executive and has been since 2004.<br />
Heal&#8217;s currently has six stores located throughout the UK and an online store heals.co.uk.<br />
For further information on Heal’s visit <a href="http://www.heals.co.uk" title="Heal's" target="_blank">www.heals.co.uk</a> or follow us on Facebook and Twitter @Heals_Furniture / @Heals_Press</p>
<p><strong>About Venda</strong><br />
