<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digby</title>
	<atom:link href="http://www.digby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digby.com</link>
	<description>Mobilizing Retail</description>
	<lastBuildDate>Tue, 15 May 2012 18:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>With Smartphone-Assisted Shopping, How You Shop Depends On Where You Shop</title>
		<link>http://www.digby.com/resources/article/with-smartphone-assisted-shopping-how-you-shop-depends-on-where-you-shop/</link>
		<comments>http://www.digby.com/resources/article/with-smartphone-assisted-shopping-how-you-shop-depends-on-where-you-shop/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:13:32 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4487</guid>
		<description><![CDATA[This morning, Nielsen is putting hard numbers to how consumers like to shop with their smartphones, backing up trends we already suspected to be the case. In particular, the new report examines how consumers use their phones when shopping out &#8230; <a href="http://www.digby.com/resources/article/with-smartphone-assisted-shopping-how-you-shop-depends-on-where-you-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning, Nielsen is putting hard numbers to how consumers like to shop with their smartphones, backing up trends we already suspected to be the case. In particular, the new report examines how consumers use their phones when shopping out there in the real world (what’s that?) – using phones to compare prices, scan barcodes and even redeem coupons. Not surprisingly, how you use your phone has a lot to do with where you’re shopping and what you’re shopping for, says Nielsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/with-smartphone-assisted-shopping-how-you-shop-depends-on-where-you-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Executive Insight with Stephen Slezak, Director of Business Development for Localpoint at Digby</title>
		<link>http://www.digby.com/news/an-executive-insight-with-stephen-slezak-director-of-business-development-for-localpoint-at-digby/</link>
		<comments>http://www.digby.com/news/an-executive-insight-with-stephen-slezak-director-of-business-development-for-localpoint-at-digby/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:23:54 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4483</guid>
		<description><![CDATA[Stephen Slezak, Director of Business Development for Localpoint at Digby talks about differentiation, location-based deep analytics and market prospects. He provides some advice here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Stephen Slezak, Director of Business Development for Localpoint at Digby talks about differentiation, location-based deep analytics and market prospects. He provides some advice here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/an-executive-insight-with-stephen-slezak-director-of-business-development-for-localpoint-at-digby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew: Use Of Location Services Up On Smartphones</title>
		<link>http://www.digby.com/resources/article/pew-use-of-location-services-up-on-smartphones/</link>
		<comments>http://www.digby.com/resources/article/pew-use-of-location-services-up-on-smartphones/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:30 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4480</guid>
		<description><![CDATA[The spread of smartphones in the last year has led to a jump in the number of Americans using real-time, location-based data on their handsets. A new study from the Pew Research Center’s Internet &#038; American Life Project shows that &#8230; <a href="http://www.digby.com/resources/article/pew-use-of-location-services-up-on-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The spread of smartphones in the last year has led to a jump in the number of Americans using real-time, location-based data on their handsets. A new study from the Pew Research Center’s Internet &#038; American Life Project shows that almost three-quarters (74%) of smartphone owners used their devices to get directions and other location-related information as of February &#8212; up from 55% last May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/pew-use-of-location-services-up-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At CTIA: Making Money with Mobile Web &amp; Apps</title>
		<link>http://www.digby.com/news/at-ctia-making-money-with-mobile-web-apps/</link>
		<comments>http://www.digby.com/news/at-ctia-making-money-with-mobile-web-apps/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:14:22 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4476</guid>
		<description><![CDATA[Digby’s Lowden said mCommerce is still a small market, but it is one that is growing because it offers interactions that other technologies cannot. It not only drives consumers to visit brick-and-mortar stores but gives consumers tools once they are &#8230; <a href="http://www.digby.com/news/at-ctia-making-money-with-mobile-web-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digby’s Lowden said mCommerce is still a small market, but it is one that is growing because it offers interactions that other technologies cannot. It not only drives consumers to visit brick-and-mortar stores but gives consumers tools once they are in the store. </p>
<p>Digby’s main product is its Localpoint Mobile Platform, which provides analytics based on shopping in physical locations, targeted location-aware mobile messaging and tools to help brands attract and influence customers. The company’s customers include brands like Bed Bath and Beyond, Cabela’s, Toys “R” Us, and Home Depot.</p>
<p>Lowden said mobile apps have become the “new loyalty card” that consumers will use because many of them use the mobile web or an app to shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/at-ctia-making-money-with-mobile-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes in the in-store and catalog environments</title>
		<link>http://www.digby.com/news/qr-codes-in-the-in-store-and-catalog-environments/</link>
		<comments>http://www.digby.com/news/qr-codes-in-the-in-store-and-catalog-environments/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:39:21 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4474</guid>
		<description><![CDATA[Will 2012 prove to be the year that QR codes stand out as a game-changer for point-and-know technology? Brands compete with one another to stay on top, stay edgy, stay unique and, most importantly, stay above all others in consumer &#8230; <a href="http://www.digby.com/news/qr-codes-in-the-in-store-and-catalog-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will 2012 prove to be the year that QR codes stand out as a game-changer for point-and-know technology?</p>
<p>Brands compete with one another to stay on top, stay edgy, stay unique and, most importantly, stay above all others in consumer minds.</p>
<p>As the technology revolution continues to grow at rapid speed, brands have started to look for unique ways to engage with their loyal customers on a personal level, especially while in-store and on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/qr-codes-in-the-in-store-and-catalog-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digby Localpoint&#8482; Recognized for Best in Class Mobile Marketing at CTIA Wireless 2012</title>
		<link>http://www.digby.com/press-release/digby-localpoint-recognized-for-best-in-class-mobile-marketing-at-ctia-wireless-2012/</link>
		<comments>http://www.digby.com/press-release/digby-localpoint-recognized-for-best-in-class-mobile-marketing-at-ctia-wireless-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:36 +0000</pubDate>
		<dc:creator>Digby</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4466</guid>
		<description><![CDATA[Digby wins Mobiletrax Mobility Award for Best Mobile Marketing Platform and named finalist in CTIA Emerging Technology Award for Best Mobile Marketing and Advertising at CTIA WIRELESS 2012 AUSTIN, TX, and NEW ORLEANS, LA—May 10, 2012— Digby, the leader in &#8230; <a href="http://www.digby.com/press-release/digby-localpoint-recognized-for-best-in-class-mobile-marketing-at-ctia-wireless-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Digby wins Mobiletrax Mobility Award for Best Mobile Marketing Platform and named finalist in CTIA Emerging Technology Award for Best Mobile Marketing and Advertising at CTIA WIRELESS 2012</h2>
<p><strong>AUSTIN, TX, and NEW ORLEANS, LA—May 10, 2012—</strong> Digby, the leader in cross-channel mobile engagement for brands, announced today that the Digby Localpoint Mobile Platform was named as the <a href="http://www.mobilitywire.com/mobiletrax/2012/05/10/5108">2012 Mobility Award winner</a> in the “Best of Mobile Marketing &#8211; Mobile Marketing Platforms” category by Mobiletrax, as well as a finalist for best in show for “Mobile Marketing &#038; Advertising” at the CTIA’s Emerging Technology Awards for the Enterprise and Vertical Market solutions category.  The awards, presented at International CTIA WIRELESS 2012 are highly regarded awards and represent the best in mobile and the industry’s most innovative wireless products and services.</p>
<p>“We are very honored to be recognized as leaders in mobile marketing in the CTIA E-Tech and Mobiletrax Mobility Awards,” said Dave Sikora, Founder and CEO of Digby.  “Mobile is the glue that holds all commerce channels together and through Digby Localpoint, we help <a href="http://www.digby.com/press-release/maurices-localpoint/">brands</a> go on the offensive against show-rooming in their brick and mortar stores and take full advantage of this opportunity to attract, influence, understand and own the relationship with their customers across all channels through their own branded mobile experience.”</p>
<p>On June 6 at 1 PM CT, Digby with the Mobile Marketing Association and featuring Forrester Research Inc. will present the webinar <a href="https://www3.gotomeeting.com/register/328301766">“Leveraging Mobile&#8217;s Cross-Channel Power to Drive Store Analytics, Traffic, Engagement and Commerce.”</a> In this upcoming webinar, guest speaker Julie Ask of Forrester Research and Eric Newman of Digby will discuss the significant opportunity mobile has created for brands and share insights into how a retail branded rich app can change the game in the retail store by enabling retailers to engage with their customers like never before.  </p>
<p>The webinar will teach retailers how to use branded rich apps to drive specific initiatives, including:  </p>
<ul>
<li>Driving store traffic by geofencing locations and sending promotional offers through push notifications and rich messages</li>
<li>Engaging with consumers in the store through check-ins, barcode scans, promotions and relevant offers</li>
<li>Enabling mobile commerce for in the store or on the go</li>
<li>Providing web-style analytics to the physical retail store like never before</li>
</ul>
<p>Register for the webinar “Leveraging Mobile&#8217;s Cross-Channel Power to Drive Store Analytics, Traffic, Engagement and Commerce” <a href="https://www3.gotomeeting.com/register/328301766">here</a>.</p>
<p class="center">###</p>
<h3>About Digby</h3>
<p>Digby helps brands achieve their strategic cross-channel goals – to drive store traffic, engage with consumers in the store, enable mobile commerce and provide web-style analytics to the physical retail store – all through their own branded mobile experience. Powered by the Digby Localpoint Mobile Platform, Digby delivers mobile websites, applications and SDKs designed for smartphones that empower brands to optimize their mobile strategy across all channels. Solely focused on enabling top brands since 2006 and with more than 50 top retailers already enabled including Bed Bath and Beyond, Cabela’s, Toys “R” Us, The Home Depot, Wet Seal, Brooks Brothers, Golfsmith, Orvis and many more, Digby is the leading provider of multi-channel mobile engagement and commerce for brands. Learn more about us at <a href="http://www.digby.com">www.digby.com</a>.</p>
<h3>Media Contacts:</h3>
<p>For Digby:<br />Catherine Seeds and Caitlin New <br />KetnerGroup <br />1.512.794.8876 <br /><a href="mailto:digbyPR@ketnergroup.com">digbyPR@ketnergroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/press-release/digby-localpoint-recognized-for-best-in-class-mobile-marketing-at-ctia-wireless-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;Showrooming&#8217; Overblown?: Most In-Store App Users Are Just Big Shoppers</title>
		<link>http://www.digby.com/resources/article/is-showrooming-overblown-most-in-store-app-users-are-just-big-shoppers/</link>
		<comments>http://www.digby.com/resources/article/is-showrooming-overblown-most-in-store-app-users-are-just-big-shoppers/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:00:01 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4461</guid>
		<description><![CDATA[Are mobile and tablet apps really robbing physical retail outlets of customers and sales? Maybe not, according to a new consumer survey of mobile shoppers by Wave Collapse. “In-store app users shop,” says Joy Liuzzo, president, Wave Collapse. “They are &#8230; <a href="http://www.digby.com/resources/article/is-showrooming-overblown-most-in-store-app-users-are-just-big-shoppers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are mobile and tablet apps really robbing physical retail outlets of customers and sales? Maybe not, according to a new consumer survey of mobile shoppers by Wave Collapse. “In-store app users shop,” says Joy Liuzzo, president, Wave Collapse. “They are significantly more likely to have made a purchase at one of the channels, from physical stores to mobile and tablet apps, in the last week than people who don’t use apps in store.&#8221;</p>
<p>In her survey of over 1000 smartphone users, 93% of people who use apps in stores had bought something at a physical location in the last week, compared to 84% of non-users of shopping apps who made a retail purchase. But these same people are also the most active buyers of products across the Web, smartphones and tablets, while people who don’t use apps in a store generally are focusing most of their buying at physical locations anyway.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/is-showrooming-overblown-most-in-store-app-users-are-just-big-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Mobile&#8217;s Cross-Channel Power to Drive Store Analytics, Traffic, Engagement and Commerce</title>
		<link>http://www.digby.com/news/leveraging-mobiles-cross-channel-power-to-drive-store-analytics-traffic-engagement-and-commerce/</link>
		<comments>http://www.digby.com/news/leveraging-mobiles-cross-channel-power-to-drive-store-analytics-traffic-engagement-and-commerce/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:53:38 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4454</guid>
		<description><![CDATA[Currently more than 90% of multi-channel retail sales come from within the store. This revenue base is now under attack by the proliferation of smartphones and comparative shopping apps used within the store by consumers who want the best experience &#8230; <a href="http://www.digby.com/news/leveraging-mobiles-cross-channel-power-to-drive-store-analytics-traffic-engagement-and-commerce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently more than 90% of multi-channel retail sales come from within the store. This revenue base is now under attack by the proliferation of smartphones and comparative shopping apps used within the store by consumers who want the best experience and price. In this upcoming webinar, guest speaker Julie Ask of Forrester Research and Eric Newman of Digby will discuss this opportunity and share insights into how a retail branded rich app can change the game in the retail store by enabling retailers to engage with their customers like never before. Specific initiatives to be covered, that can be driven directly through the retailer’s branded rich app, include:</p>
<p>-Driving store traffic by geofencing locations and sending promotional offers through push notifications and rich messages</p>
<p>-Engaging with consumers in the store through check-ins, bar code scans, promotions, and relevant offers</p>
<p>-Enabling mobile commerce for in the store or on the go</p>
<p>-Providing web-style analytics to the physical retail store like never before </p>
<p>With the tips and tactics shared by Ask and Newman, retailers will be able to achieve their strategic multi-channel goals through the implementation of best-in-class mobile applications.</p>
<p>Moderator:<br />
Michael Becker, Managing Director, North America, Mobile Marketing Association </p>
<p>Speakers:<br />
Julie Ask, Vice President, Principal Analyst serving eBusiness &#038; Channel Strategy Professionals, Forrester<br />
Eric Newman, VP of Products, Digby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/leveraging-mobiles-cross-channel-power-to-drive-store-analytics-traffic-engagement-and-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is the glue that holds channels together: Mcommerce Summit panelist</title>
		<link>http://www.digby.com/news/mobile-is-the-glue-that-holds-channels-together-mcommerce-summit-panelist/</link>
		<comments>http://www.digby.com/news/mobile-is-the-glue-that-holds-channels-together-mcommerce-summit-panelist/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:19:09 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4446</guid>
		<description><![CDATA[NEW YORK – The explosion of mobile over the past few years has enabled brands to tap into the medium as a supplement to their other experiences, building a bridge between them using mobile marketing, according to a panelist at &#8230; <a href="http://www.digby.com/news/mobile-is-the-glue-that-holds-channels-together-mcommerce-summit-panelist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – The explosion of mobile over the past few years has enabled brands to tap into the medium as a supplement to their other experiences, building a bridge between them using mobile marketing, according to a panelist at Mobile Commerce Daily’s Mcommerce Summit.</p>
<p>“The number of transactions on mobile is stil very small, but one of the things we learned led us to extend to other areas,” said Dave Sikora, CEO of Digby, Austin, TX. “Consumers look for products on mobile, but a lot of the searches were looking for directions to find the store.</p>
<p>“It’s really underscoring that mobile is not the extention of an ecommerce site, but it’s the multichannel glue that’s holding it all together,” he said. “People are buying on mobile, but it’s much bigger than that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/news/mobile-is-the-glue-that-holds-channels-together-mcommerce-summit-panelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Gain As Shopping Tools</title>
		<link>http://www.digby.com/resources/article/mobile-devices-gain-as-shopping-tools/</link>
		<comments>http://www.digby.com/resources/article/mobile-devices-gain-as-shopping-tools/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:03:39 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[industry articles]]></category>
		<category><![CDATA[mobile industry]]></category>

		<guid isPermaLink="false">http://www.digby.com/?p=4443</guid>
		<description><![CDATA[More than three quarters (79%) of U.S. smartphone and tablet owners have used their devices for shopping-related activities, according to a first-quarter survey by Nielsen. The study showed smartphones are used more often than tablets for “on-the-go” activities. The difference &#8230; <a href="http://www.digby.com/resources/article/mobile-devices-gain-as-shopping-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than three quarters (79%) of U.S. smartphone and tablet owners have used their devices for shopping-related activities, according to a first-quarter survey by Nielsen. The study showed smartphones are used more often than tablets for “on-the-go” activities.</p>
<p>The difference was most pronounced when it came to locating a store, with 73% using phones compared to 42% on tablets. Handsets were also preferred for using a shopping list, while shopping, (42% versus 16%) and redeeming a mobile coupon (36% to 11%). However, tablet owners are more likely to use their devices for making purchases, at 42% versus 29% of smartphone users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digby.com/resources/article/mobile-devices-gain-as-shopping-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

